Dell Technologies · PowerEdge
PowerEdge R470
1U single-socket Xeon 6 server for cloud-scale web/app, virtualization and scale-out database with optimized power.
| OEM | Dell Technologies |
|---|---|
| Family | PowerEdge |
| Generation | 17th Gen |
| Released | Not published |
| Form factor | Rack 1U |
| Processor sockets | 1 |
| Processor | Intel Xeon 6 (E-core / P-core) |
| Max cores per CPU | 144 |
| Max cores per server | 144 |
| Max CPU TDP | Not published |
| DIMM slots | 16 |
| Memory type | DDR5, up to 6400 MT/s |
| Max memory | 4 TB |
| Drive bays | Up to 16 x E3.S NVMe or 10 x 2.5" SATA/NVMe or 4 x 3.5" SATA front, plus 2 x E3.S NVMe rear |
| Max NVMe / 3.5" bays | 18 / 4 |
| GPUs | Up to 4 x 75W SW |
| PCIe slots | 4 (PCIe Gen5) |
| OCP 3.0 slots | 2 |
| Power supplies | up to 1,500 W, redundant |
| Management | iDRAC10 |
| Suited to | Web / app tier, Virtualisation, Database / OLTP, Containers / cloud-native |
Official sources:
https://www.dell.com/en-us/shop/ipovw/poweredge-r470 ↗
Spec sheet: https://www.delltechnologies.com/asset/en-us/products/servers/technical-support/poweredge-r470-spec-sheet.pdf ↗