IBM · IBM Power (enterprise)
Power E1050
Secure, high-performance 4-socket 4U server with scalable computing and built-in AI for modern data workloads.
| OEM | IBM |
|---|---|
| Family | IBM Power (enterprise) |
| Generation | Power10 |
| Released | 2022 |
| Form factor | Rack 4U |
| Processor sockets | 4 |
| Processor | IBM Power10 (DCM) |
| Max cores per CPU | 24 |
| Max cores per server | 96 |
| Max CPU TDP | Not published |
| DIMM slots | 64 |
| Memory type | DDR4/DDR5 DDIMM (OMI), up to 3200 MT/s |
| Max memory | 16 TB |
| Drive bays | Up to 10 internal NVMe U.2 bays; NED24 NVMe expansion drawers |
| Max NVMe / 3.5" bays | 10 / ? |
| GPUs | ? double-wide / ? single-wide |
| PCIe slots | 11 (PCIe Gen5) |
| OCP 3.0 slots | Not published |
| Power supplies | up to 2,300 W, redundant |
| Management | eBMC / HMC |
| Suited to | ERP (SAP etc.), Database / OLTP, Analytics / big data, Virtualisation |
Official sources:
https://www.ibm.com/products/power-e1050 ↗
Spec sheet: https://www.redbooks.ibm.com/redpapers/pdfs/redp5684.pdf ↗