IBM · IBM Power (scale-out)
Power S1014
Entry-level 1-socket Power10 server (4U rack or tower) for AIX, IBM i and Linux.
| OEM | IBM |
|---|---|
| Family | IBM Power (scale-out) |
| Generation | Power10 |
| Released | 2022 |
| Form factor | Rack 4U |
| Processor sockets | 1 |
| Processor | IBM Power10 |
| Max cores per CPU | 8 |
| Max cores per server | 8 |
| Max CPU TDP | Not published |
| DIMM slots | Not published |
| Memory type | DDR4/DDR5 DDIMM (OMI) |
| Max memory | 1 TB |
| Drive bays | - |
| Max NVMe / 3.5" bays | ? / ? |
| GPUs | ? double-wide / ? single-wide |
| PCIe slots | ? (PCIe Gen5) |
| OCP 3.0 slots | Not published |
| Power supplies | ? |
| Management | eBMC / HMC optional |
| Suited to | ERP (SAP etc.), Database / OLTP, General purpose, Virtualisation |
Official sources: https://www.ibm.com/tw-en/products/power-s1014 ↗