Advantech · Thin client · All-in-one 10.1"
TPC-310W
Slim-bezel 10.1-inch WXGA multi-touch thin-client terminal with quad-core Elkhart Lake processors, NVMe storage and a -20 to 60 C operating range for factory HMI use.
Specifications
As published by Advantech. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · All-in-one 10.1" |
| Family | TPC Industrial Thin Client |
| Status | Current |
| Operating systems | Microsoft Windows 10 LTSC, Linux, Android |
| Positioned for | Industrial / shop floor |
| Processor, memory and storage | |
| Processor | Intel Atom x6425E 2.0 GHz quad-core or Intel Celeron J6412 2.0 GHz quad-core |
| Cores / max frequency | 4 / 2 GHz |
| Graphics | n/a |
| Memory | 16 GB DDR4 SO-DIMM (1 slot) |
| Storage | 1 x M.2 2242/2280 (SATA/PCIe, NVMe supported) |
| Fanless | Yes |
| Displays | |
| Displays supported | 1 |
| Displays at 4K | n/a |
| Max resolution | n/a |
| Video outputs | None |
| Built-in screen | 10.1", 1280x800, touch |
| Ports | |
| USB | 2 x USB 2.0, 2 x USB 3.x |
| Serial ports | 2 |
| Audio | 1 x line out |
| Smart-card reader | No |
| Option modules | 1 x RS-232 and 1 x RS-232/422/485. 1 x M.2 E key 2230 expansion. 24 VDC input; AC adapter optional. Mounting: stand, wall, VESA 75, panel. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | No |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | Standard |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix (inferred), Omnissa Horizon (inferred), Azure Virtual Desktop (inferred), Windows 365 (inferred), Microsoft RDS (inferred), Amazon WorkSpaces (inferred), HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA) (inferred), Blast Extreme (inferred), PCoIP (inferred), Microsoft RDP (inferred), Amazon DCV (WSP) (inferred), Browser / HTML5 (inferred) |
| Optimised UC clients | Microsoft Teams (inferred), Zoom (inferred), Cisco Webex (inferred) |
| Peripherals stated | Touchscreen, Serial device |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | n/a |
| TPM | Yes |
| VESA mount | Yes |
| Power adapter | n/a |
| Dimensions | 260 x 179 x 50 mm |
| Weight | 2.6 kg |
| Certifications | CB, UL, CE, FCC Class A, CCC, BSMI, IP66 front panel |
| Warranty | n/a |