Atrust Computer · Thin client · All-in-one 23.6"
A210W
Fanless 23.6-inch Full HD all-in-one Windows 10 IoT thin client for a tidy, small-footprint desk.
Specifications
As published by Atrust Computer. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · All-in-one 23.6" |
| Family | A-series |
| Status | Current |
| Operating systems | Windows 10 IoT Enterprise LTSC 2019, Windows 10 IoT Enterprise LTSC 2021 |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Intel Braswell Quad Core X5-E8000 1.04 GHz (burst to 2.0 GHz) |
| Cores / max frequency | 4 / 2 GHz |
| Graphics | n/a |
| Memory | 4 - 8 GB |
| Storage | 32 GB (manufacturing option: 64 GB) |
| Fanless | Yes |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | n/a |
| Max resolution | n/a |
| Video outputs | 1 x DisplayPort |
| Built-in screen | 23.6", 1920x1080 |
| Ports | |
| USB | 4 x USB 2.0, 2 x USB 3.x |
| Serial ports | 0 |
| Audio | Microphone port and headphone port; internal speaker optional |
| Smart-card reader | No |
| Option modules | DisplayPort for a second monitor. 2 x Kensington slots. Options: Wi-Fi 802.11a/b/g/n/ac, internal speaker, adjustable display stand, TPM (version not stated). |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional (Wi-Fi 5) |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Microsoft RDS, Azure Virtual Desktop, Windows 365, Omnissa Horizon, Amazon WorkSpaces (inferred), HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), Microsoft RDP, Blast Extreme (inferred), PCoIP (inferred), Amazon DCV (WSP) (inferred), Browser / HTML5 (inferred) |
| Optimised UC clients | Microsoft Teams (inferred), Zoom (inferred), Cisco Webex (inferred) |
| Peripherals stated | n/a |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | Atrust Device Manager (ADM); Atrust Client Setup (ACS) |
| TPM | n/a |
| VESA mount | n/a |
| Power adapter | 65 W |
| Dimensions | 569.6 x 183.5 x 412.3 (W x D x H) mm |
| Weight | 4.65 kg |
| Certifications | CE, VCCI |
| Warranty | n/a |