Centerm · Zero client · Desktop box
C71
Teradici-based PCoIP zero client for reaching remote graphics workstations fitted with PCoIP host cards; it has no product page any more, only a datasheet in Centerm's download centre.
Specifications
As published by Centerm. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Zero client · Desktop box |
| Family | Zero Client |
| Status | Legacy / superseded |
| Operating systems | Zero-client firmware |
| Positioned for | Graphics / CAD |
| Processor, memory and storage | |
| Processor | Teradici PCoIP 2321 zero client |
| Cores / max frequency | n/a / n/a |
| Graphics | n/a |
| Memory | 0.5 GB DDR3 (on board) |
| Storage | None |
| Fanless | Yes |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | n/a |
| Max resolution | 1920x1200@60 |
| Video outputs | 2 x DVI |
| Built-in screen | None |
| Ports | |
| USB | 4 x USB 2.0 |
| Serial ports | 0 |
| Audio | Line-out x 1, Mic-in x 1 (1/8-inch mini jack) |
| Smart-card reader | No |
| Option modules | 1x DVI-I (VGA adapter included) + 1x DVI-D; 3 USB rear + 1 front; Kensington lock slot; VESA mounting kit |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | No |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | n/a |
| Protocols | PCoIP |
| Optimised UC clients | n/a |
| Peripherals stated | n/a |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | Teradici PCoIP Management Console |
| TPM | n/a |
| VESA mount | Yes |
| Power adapter | 36 W |
| Dimensions | 131mm x 31.5mm x 167mm mm |
| Weight | 0.55 kg |
| Certifications | n/a |
| Warranty | n/a |