Centerm · Thin client · Desktop box
F610
Fanless Intel Celeron desktop thin client with dual-monitor (DVI-I + DP) output for Citrix, VMware and Microsoft RDP sessions.
Specifications
As published by Centerm. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Desktop box |
| Family | F Series |
| Status | Current |
| Operating systems | WES7, WIN 10 IOT, TOS (Centerm Linux) |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Intel Celeron J1900 quad core 2.0GHz (optional Intel dual core 2.41GHz) |
| Cores / max frequency | 4 / 2.41 GHz |
| Graphics | n/a |
| Memory | 2 - 8 GB DDR3L |
| Storage | 8GB SSD, optional up to 512GB |
| Fanless | Yes |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | n/a |
| Max resolution | 1920x1200 |
| Video outputs | 1 x DisplayPort, 1 x DVI |
| Built-in screen | None |
| Ports | |
| USB | 5 x USB 2.0, 1 x USB 3.x |
| Serial ports | 0 |
| Audio | Line-out x 1, Mic-in x 1 (1/8-inch mini jack) |
| Smart-card reader | No |
| Option modules | DVI-I port ships with a DVI-to-VGA adapter; optional Mini-PCIe wireless module; optional VESA mounting kit; Kensington keyhole |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Microsoft RDS, Azure Virtual Desktop (inferred), Windows 365 (inferred), Amazon WorkSpaces (inferred), HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), PCoIP, Microsoft RDP, Blast Extreme (inferred), Amazon DCV (WSP) (inferred), Browser / HTML5 (inferred) |
| Optimised UC clients | Microsoft Teams (inferred), Zoom (inferred), Cisco Webex (inferred) |
| Peripherals stated | n/a |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | CDMS (Cinfin Desktop Management System) |
| TPM | n/a |
| VESA mount | Yes |
| Power adapter | 36 W |
| Dimensions | 131mm x 31.5mm x 167mm mm |
| Weight | 0.55 kg |
| Certifications | Citrix Ready |
| Warranty | n/a |