Centerm · Thin client · All-in-one 21.5"
V640
21.5-inch Full HD all-in-one thin client on Intel Jasper Lake with Windows 10 IoT, replacing a PC-plus-monitor setup and keeping serial and parallel ports for peripherals.
Specifications
As published by Centerm. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · All-in-one 21.5" |
| Family | All In One Thin Client |
| Status | Current |
| Operating systems | WIN 10 IOT |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Intel Celeron N5105 quad core 2.0GHz (Jasper Lake) |
| Cores / max frequency | 4 / 2 GHz |
| Graphics | n/a |
| Memory | 4 - 16 GB DDR4 |
| Storage | 64 GB mSATA; optional M.2 (2280) and SATA |
| Fanless | n/a |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | n/a |
| Max resolution | n/a |
| Video outputs | None |
| Built-in screen | 21.5", 1920x1080 |
| Ports | |
| USB | 5 x USB 2.0, 2 x USB 3.x |
| Serial ports | 1 |
| Audio | 2-in-1 audio port |
| Smart-card reader | No |
| Option modules | Serial extensible to 4 via cable; 1 parallel port; optional Type-C and DP outputs (each 4096x2160@60Hz), second Gigabit RJ-45, internal speaker, M.2 Wi-Fi and TPM 2.0; Kensington keyhole |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | Optional |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Microsoft RDS, Azure Virtual Desktop (inferred), Windows 365 (inferred), Amazon WorkSpaces (inferred), HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), Microsoft RDP, Blast Extreme (inferred), PCoIP (inferred), Amazon DCV (WSP) (inferred), Browser / HTML5 (inferred) |
| Optimised UC clients | Microsoft Teams (inferred), Zoom (inferred), Cisco Webex (inferred) |
| Peripherals stated | Serial device, Printer |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | CDMS (Cinfin Desktop Management System) |
| TPM | Yes |
| VESA mount | n/a |
| Power adapter | 60 W |
| Dimensions | 490mm x 361mm x 162mm (including stand) mm |
| Weight | 3.85 kg |
| Certifications | n/a |
| Warranty | n/a |