Centerm · Thin client · All-in-one 23.8"
W660
23.8-inch Full HD all-in-one client with 10th Gen Intel desktop processors and Windows 10 IoT, validated for Microsoft, Citrix and VMware VDI and able to drive a second 4K display.
Specifications
As published by Centerm. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · All-in-one 23.8" |
| Family | All In One Thin Client |
| Status | Current |
| Operating systems | WIN 10 IOT |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Intel quad core 3.6GHz (10th generation; optional hexa core 2.9 / 3.1 GHz, octa core 2.9 GHz) |
| Cores / max frequency | 8 / 3.6 GHz |
| Graphics | n/a |
| Memory | 8 - 32 GB DDR4 |
| Storage | 256 GB mSATA; optional M.2 SSD and SATA HDD |
| Fanless | No |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | n/a |
| Max resolution | n/a |
| Video outputs | None |
| Built-in screen | 23.8", 1920x1080 |
| Ports | |
| USB | 4 x USB 2.0, 4 x USB 3.x |
| Serial ports | 1 |
| Audio | 2-in-1 audio port; speaker |
| Smart-card reader | No |
| Option modules | Serial extensible to 4 via cable; 1 parallel port; optional DP output (4096x2304@60Hz), second Gigabit RJ-45, fingerprint scanner, 5MP camera, M.2 Wi-Fi and VESA; Kensington keyhole; the page's product title mixes 21.5 and 23.8 inch, the spec table says 23.8 |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | Optional |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Microsoft RDS, Azure Virtual Desktop (inferred), Windows 365 (inferred), Amazon WorkSpaces (inferred), HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA) (inferred), Blast Extreme (inferred), PCoIP (inferred), Microsoft RDP (inferred), Amazon DCV (WSP) (inferred), Browser / HTML5 (inferred) |
| Optimised UC clients | Microsoft Teams (inferred), Zoom (inferred), Cisco Webex (inferred) |
| Peripherals stated | Serial device, Printer |
| Built-in camera / microphone / speaker | Yes / n/a / Yes |
| Management, security and physical | |
| Management software | CDMS (Cinfin Desktop Management System) |
| TPM | n/a |
| VESA mount | Yes |
| Power adapter | 120 W |
| Dimensions | 540.4mm x 390.4mm x 177.3mm / 540.4mm x 321.6mm x 52.3mm (with and without stand; labels on the page appear swapped) mm |
| Weight | 4.6 kg |
| Certifications | n/a |
| Warranty | n/a |