ClearCube Technology · Thin client · Stick / board
C3Pi+
Lowest-cost ClearCube endpoint: a Raspberry Pi 3 B+ with a single HDMI output and Cloud Desktop OS for basic VDI seats and kiosks.
Specifications
As published by ClearCube Technology. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Stick / board |
| Family | Raspberry Pi Thin Clients |
| Status | Current |
| Operating systems | ClearCube Cloud Desktop OS, OS of choice |
| Positioned for | Healthcare, Education / labs, Government / secure, Kiosk / shared desk |
| Processor, memory and storage | |
| Processor | ARM Cortex A53 quad-core 1.4 GHz Broadcom BCM2837B0 64-bit (Raspberry Pi 3 B+) |
| Cores / max frequency | 4 / 1.4 GHz |
| Graphics | n/a |
| Memory | 4 GB Soldered |
| Storage | MicroSD 32GB |
| Fanless | n/a |
| Displays | |
| Displays supported | 1 |
| Displays at 4K | 0 |
| Max resolution | 1920x1200 |
| Video outputs | 1 x HDMI |
| Built-in screen | None |
| Ports | |
| USB | 4 x USB 2.0 |
| Serial ports | 0 |
| Audio | 3.5 mm four-pole stereo output and composite video jack |
| Smart-card reader | No |
| Option modules | A second display is possible via a USB adapter. Gigabit Ethernet runs over USB 2.0. Internal 40-pin GPIO header. Optional Power over Ethernet with the ClearCube case / PoE Hat. Memory figure (4GB) is as published by ClearCube. Optional Cloud Desktop OS single sign-on add-on. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Standard (Wi-Fi 5) |
| Bluetooth | Standard |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | Yes |
| VDI, collaboration and peripherals | |
| VDI platforms | Omnissa Horizon, Citrix, Other (via OS) |
| Protocols | Blast Extreme, Citrix HDX (ICA), Microsoft RDP, PCoIP (via OS), VNC (via OS), Terminal emulation (via OS) |
| Optimised UC clients | n/a |
| Peripherals stated | n/a |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | Cloud Desktop Management (browser-based console) |
| TPM | n/a |
| VESA mount | n/a |
| Power adapter | 12 W |
| Dimensions | 89.2 x 54.6 x 24.1 mm |
| Weight | 0.09 kg |
| Certifications | CE, FCC |
| Warranty | n/a |