ClearCube Technology · Endpoint OS / software
Cloud Desktop OS with Management
ClearCube's own Linux endpoint OS plus web-based management suite, which repurposes x86 PCs, laptops and thin clients as centrally managed VDI terminals and ships on its Raspberry Pi thin clients.
Specifications
As published by ClearCube Technology. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Endpoint OS / software |
| Family | Cloud Desktop |
| Status | Current |
| Operating systems | ClearCube Cloud Desktop OS |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | PC or thin client with a 500 MHz or faster processor |
| Cores / max frequency | n/a / n/a |
| Graphics | n/a |
| Memory | 0.1 GB |
| Storage | IDE or SATA hard disk; boots live from USB memory or CD-ROM, by PXE, or installs to hard disk or flash drive |
| Fanless | n/a |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | n/a |
| Max resolution | n/a |
| Video outputs | None |
| Built-in screen | None |
| Ports | |
| USB | None |
| Serial ports | n/a |
| Audio | n/a |
| Smart-card reader | No |
| Option modules | Software (SKU G0970046); ports depend on the host hardware. Display resolution is hardware dependent and tested to dual screens. Floating, perpetual licences can be moved to replacement hardware. The datasheet is dated 2021 and describes an Ubuntu 10.04 LTS compatible base. |
| Network | |
| Ethernet | n/a |
| Wi-Fi | No |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Other |
| Protocols | Citrix HDX (ICA), PCoIP, Blast Extreme, Microsoft RDP, VNC, Terminal emulation |
| Optimised UC clients | n/a |
| Peripherals stated | Touchscreen, Scanner, USB storage, Smart card / CAC, Printer |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | Cloud Desktop Management |
| TPM | n/a |
| VESA mount | n/a |
| Power adapter | n/a |
| Dimensions | n/a |
| Weight | n/a |
| Certifications | VMware Ready |
| Warranty | n/a |