ClearCube Technology · Thin client · Mobile (laptop) 10.5"
TD2010
10.5-inch rugged Intel N200 tablet that ClearCube lists among its thin clients, with a barcode scanner and magnetic charger for mobile secure-access work in harsh environments.
Specifications
As published by ClearCube Technology. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 10.5" |
| Family | Rugged Tablet PC |
| Status | Current |
| Operating systems | Win10 IoT, Windows 10 Pro, IGEL, Windows 11 Pro |
| Positioned for | Industrial / shop floor |
| Processor, memory and storage | |
| Processor | Intel Alder Lake N200 (4C/4T, 3.7 GHz, 6W) |
| Cores / max frequency | 4 / 3.7 GHz |
| Graphics | n/a |
| Memory | 8 - 16 GB |
| Storage | 128GB/256GB |
| Fanless | n/a |
| Displays | |
| Displays supported | 1 |
| Displays at 4K | 0 |
| Max resolution | 1920x1080 |
| Video outputs | None |
| Built-in screen | 10.5", 1920x1080, touch |
| Ports | |
| USB | 2 x USB-C |
| Serial ports | 0 |
| Audio | n/a |
| Smart-card reader | No |
| Option modules | 10.5-inch IPS LCD, 600 nits, capacitive 10-point multi-touch. Dock, magnetic charger, barcode scanner and a PoGo connector for further options; Wi-Fi and LTE are listed as optional. Memory: recommended 8GB, max 16GB. |
| Network | |
| Ethernet | n/a |
| Wi-Fi | Optional |
| Bluetooth | No |
| 4G / 5G | Optional |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix (via OS), Omnissa Horizon (via OS), Azure Virtual Desktop (via OS), Microsoft RDS (via OS), Amazon WorkSpaces (via OS), HP Anyware (via OS), Parallels RAS (via OS), Other (via OS), Windows 365 (via OS), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA) (via OS), Blast Extreme (via OS), Microsoft RDP (via OS), PCoIP (via OS), VNC (via OS), Terminal emulation (via OS), Browser / HTML5 (via OS), Amazon DCV (WSP) (inferred) |
| Optimised UC clients | Microsoft Teams (via OS), Zoom (via OS), Cisco Webex (via OS), Cisco Jabber (via OS), Skype for Business (via OS) |
| Peripherals stated | Scanner |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | n/a |
| TPM | n/a |
| VESA mount | n/a |
| Power adapter | n/a |
| Dimensions | 246.4 x 185.4 x 11.7 mm |
| Weight | 0.8 kg |
| Certifications | n/a |
| Warranty | n/a |