ClearCube Technology · Thin client · Mobile (laptop) 10.1"
TD2012/14
10.1-inch MIL-STD-810G / IP65 rugged tablet with hot-swap batteries, fingerprint reader and an optional CAC reader, listed by ClearCube among its thin clients for field and government use.
Specifications
As published by ClearCube Technology. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 10.1" |
| Family | Rugged Tablet PC |
| Status | Current |
| Operating systems | Windows 10 Pro, IGEL, Linux |
| Positioned for | Industrial / shop floor, Government / secure |
| Processor, memory and storage | |
| Processor | Intel Apollo Lake N4200 (1.1 GHz up to 2.5GHz, TPM 2.0) |
| Cores / max frequency | n/a / 2.5 GHz |
| Graphics | n/a |
| Memory | 4 - 8 GB LPDDR3-1866 |
| Storage | 128GB SSD M.2; optional 256GB, 512GB or 1TB SSD M.2 |
| Fanless | n/a |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | 0 |
| Max resolution | 1920x1200 |
| Video outputs | 1 x HDMI |
| Built-in screen | 10.1", 1920x1200 |
| Ports | |
| USB | None |
| Serial ports | 0 |
| Audio | 1 x 3.5mm mic, 1 x 3.5mm audio jack, internal 8 ohm 1W speaker |
| Smart-card reader | Optional |
| Option modules | 10.1-inch IPS LCD. 1 x RJ45 port (speed not published), 1 x docking connector, 1 x micro SIM slot, DC jack; no USB ports are listed. Integrated fingerprint reader; CAC/smart card reader is the TD2014 option. Hot-swappable batteries. 19V/3A power adapter. |
| Network | |
| Ethernet | n/a |
| Wi-Fi | Standard |
| Bluetooth | Standard |
| 4G / 5G | Optional |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix (via OS), Omnissa Horizon (via OS), Azure Virtual Desktop (via OS), Microsoft RDS (via OS), Amazon WorkSpaces (via OS), HP Anyware (via OS), Parallels RAS (via OS), Other (via OS), Windows 365 (via OS) |
| Protocols | Citrix HDX (ICA) (via OS), Blast Extreme (via OS), Microsoft RDP (via OS), PCoIP (via OS), VNC (via OS), Terminal emulation (via OS), Browser / HTML5 (via OS) |
| Optimised UC clients | Microsoft Teams (via OS), Zoom (via OS), Cisco Webex (via OS), Cisco Jabber (via OS), Skype for Business (via OS) |
| Peripherals stated | Scanner, Smart card / CAC |
| Built-in camera / microphone / speaker | Yes / n/a / Yes |
| Management, security and physical | |
| Management software | Cloud Desktop Management |
| TPM | Yes |
| VESA mount | n/a |
| Power adapter | 57 W |
| Dimensions | 279.4 x 254 x 22.9 mm |
| Weight | 1.1 kg |
| Certifications | MIL-STD-810G, IP65 |
| Warranty | n/a |