Dell Technologies · Thin client · All-in-one 23.8"
OptiPlex 5400 All-in-One with ThinOS
2022 OptiPlex 24-inch all-in-one PC that could be activated as a ThinOS endpoint; still on the ThinOS 10 compatibility list, with hardware figures taken from the general Setup and Specifications guide.
Specifications
As published by Dell Technologies. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · All-in-one 23.8" |
| Family | OptiPlex |
| Status | Legacy / superseded |
| Operating systems | Dell ThinOS (activation licence, on units shipped with Ubuntu Linux and Dell Client Agent Enabler) |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Setup and Specifications lists the full PC range: Intel Pentium Gold G7400 / G7400T and 12th Gen Intel Core i3 / i5 / i7 up to i7-12700 (12 cores, up to 4.90 GHz) |
| Cores / max frequency | 12 / 4.9 GHz |
| Graphics | Intel UHD Graphics 710/730/770 (integrated) |
| Memory | 4 - 64 GB DDR4 SO-DIMM (2 slots, 3200 MHz) |
| Storage | M.2 2230/2280 PCIe NVMe SSD up to 2 TB; 2.5-inch SATA hard drive up to 2 TB (ThinOS activation needs a 128 GB or larger drive and 8 GB RAM) |
| Fanless | n/a |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | n/a |
| Max resolution | 5120x3200@60 |
| Video outputs | 1 x DisplayPort |
| Built-in screen | 23.8", 1920x1080, touch |
| Ports | |
| USB | 5 x USB 3.x, 1 x USB-C |
| Serial ports | 0 |
| Audio | Universal audio port (side) and line-out (rear) |
| Smart-card reader | No |
| Option modules | HDMI-out 2.0 (4096 x 2160 at 60 Hz) and HDMI-in 1.4a only on 65 W UMA configurations. SD 4.0 card slot; line-out audio port. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional (Wi-Fi 6E) |
| Bluetooth | Optional |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Azure Virtual Desktop, Windows 365, Microsoft RDS, Amazon WorkSpaces |
| Protocols | Citrix HDX (ICA), Blast Extreme, PCoIP, Microsoft RDP, Amazon DCV (WSP), Browser / HTML5 |
| Optimised UC clients | Microsoft Teams, Zoom, Cisco Webex, Cisco Jabber, Skype for Business, Other UC client |
| Peripherals stated | Webcam, Microphone, Printer, Scanner, Smart card / CAC, Touchscreen, USB storage |
| Built-in camera / microphone / speaker | Yes / n/a / n/a |
| Management, security and physical | |
| Management software | Wyse Management Suite |
| TPM | Yes |
| VESA mount | n/a |
| Power adapter | 160 W |
| Dimensions | 540.2 x 52.6 x 344 mm |
| Weight | 6.05 kg |
| Certifications | n/a |
| Warranty | n/a |