Dell Technologies · Thin client · All-in-one 23.8"
OptiPlex All-in-One 7410 thin client solution
2023 OptiPlex 24-inch all-in-one that Dell sold with ThinOS or Windows 10 IoT as a thin client solution; hardware figures here come from the general owner's manual.
Specifications
As published by Dell Technologies. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · All-in-one 23.8" |
| Family | OptiPlex |
| Status | Legacy / superseded |
| Operating systems | Dell ThinOS, Windows 10 IoT Enterprise LTSC 2021, Windows 11 IoT Enterprise LTSC 2024 |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Owner's manual lists the full PC range: Intel Celeron G6900T / Pentium Gold G7400(T), 12th Gen Core i3-12100T / i5-12500T, 13th Gen Core i3 / i5 / i7 up to i7-13700 (35 W and 65 W); thin-client OS configurations use a subset |
| Cores / max frequency | 16 / 5.2 GHz |
| Graphics | Intel UHD Graphics 710/730/770 (integrated) |
| Memory | 64 GB DDR5 (4800 MT/s) |
| Storage | M.2 2230/2280 SSD (one slot on 35 W models, two on 65 W models); 2.5-inch SATA bay on 35 W models |
| Fanless | n/a |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | n/a |
| Max resolution | 5120x3200@60 |
| Video outputs | 1 x DisplayPort |
| Built-in screen | 23.8", 1920x1080, touch |
| Ports | |
| USB | 2 x USB 2.0, 3 x USB 3.x, 1 x USB-C |
| Serial ports | 0 |
| Audio | Universal audio port and retaskable line-out; built-in speakers |
| Smart-card reader | No |
| Option modules | Counts are for 35 W (Energy Efficient) models. 65 W (High Performance) models have USB 3.2 in place of the two USB 2.0 ports, add HDMI-out 2.1 (4096 x 2160 at 60 Hz) and HDMI-in 1.4b, and use a 160 W internal power supply instead of the 130 W / 180 W adapter. SD-card slot; retaskable line-out. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional (Wi-Fi 6E) |
| Bluetooth | Optional |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Azure Virtual Desktop, Windows 365, Microsoft RDS, Amazon WorkSpaces, HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), Blast Extreme, PCoIP, Microsoft RDP, Amazon DCV (WSP), Browser / HTML5 |
| Optimised UC clients | Microsoft Teams, Zoom, Cisco Webex, Cisco Jabber, Skype for Business, Other UC client |
| Peripherals stated | Webcam, Microphone, Printer, Scanner, Smart card / CAC, Touchscreen, USB storage |
| Built-in camera / microphone / speaker | Yes / n/a / Yes |
| Management, security and physical | |
| Management software | Wyse Management Suite |
| TPM | Yes |
| VESA mount | Yes |
| Power adapter | 180 W |
| Dimensions | 540 x 57.9 x 354.3 mm |
| Weight | 5.61 kg |
| Certifications | n/a |
| Warranty | n/a |