Dell Technologies · Thin client · Mobile (laptop) 14"
Wyse 5470 Mobile Thin Client
Purpose-built 14-inch Celeron mobile thin client from 2019 with VGA, HDMI and an optional CAC reader; off sale, replaced by Latitude and then Dell Pro laptops.
Specifications
As published by Dell Technologies. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 14" |
| Family | Wyse |
| Status | Legacy / superseded |
| Operating systems | Wyse ThinOS, Wyse ThinOS with PCoIP, Wyse ThinLinux, Windows 10 IoT Enterprise, Dell ThinOS 10 (upgrade) |
| Positioned for | Remote / home worker |
| Processor, memory and storage | |
| Processor | Intel Celeron N4000 (2 cores, 2.60 GHz); Intel Celeron N4100 (4 cores, 2.40 GHz) |
| Cores / max frequency | 4 / 2.6 GHz |
| Graphics | Intel UHD Graphics 600 (integrated) |
| Memory | 4 - 8 GB DDR4 SO-DIMM (2 slots, 2400 MHz; 8 GB with Windows 10 IoT only) |
| Storage | 16 GB eMMC (ThinOS / ThinLinux); M.2 SSD 32 GB SATA or 128 GB PCIe NVMe (Windows 10 IoT) |
| Fanless | n/a |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | n/a |
| Max resolution | n/a |
| Video outputs | 1 x HDMI, 1 x USB-C (DP Alt), 1 x VGA |
| Built-in screen | 14", 1920x1080, touch |
| Ports | |
| USB | 1 x USB 2.0, 2 x USB 3.x, 1 x USB-C |
| Serial ports | 0 |
| Audio | Universal audio jack; stereo speakers 2 W; dual-array microphones |
| Smart-card reader | Optional |
| Option modules | USB-C 3.1 Gen 1 with Power Delivery and DisplayPort (DisplayPort 1.2a through a USB-C dock); HDMI 2.0a; SD 3.0 card reader; optional Common Access Card reader. Panels: 1366 x 768, FHD, or FHD touch with IR camera. Bluetooth is optional. The ThinOS 10 upgrade requires 32 GB of storage. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Standard (Wi-Fi 5) |
| Bluetooth | Optional |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Azure Virtual Desktop, Windows 365, Microsoft RDS, Amazon WorkSpaces, HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), Blast Extreme, PCoIP, Microsoft RDP, Amazon DCV (WSP), Browser / HTML5 |
| Optimised UC clients | Microsoft Teams, Zoom, Cisco Webex, Cisco Jabber, Skype for Business, Other UC client |
| Peripherals stated | Webcam, Microphone, Printer, Scanner, Smart card / CAC, Touchscreen, USB storage |
| Built-in camera / microphone / speaker | Yes / Yes / Yes |
| Management, security and physical | |
| Management software | Wyse Management Suite |
| TPM | Yes |
| VESA mount | n/a |
| Power adapter | 65 W |
| Dimensions | 330.3 x 238 x 20.6 mm |
| Weight | 1.79 kg |
| Certifications | n/a |
| Warranty | n/a |