Fujitsu (Fsas Technologies) · Thin client · Mobile (laptop) 13.3"
FUTRO MU937
An 800 g 13.3-inch FUTRO mobile thin client from 2017-2018 with wired LAN and HDMI, running Windows 10 IoT for Citrix, Horizon and RDP sessions.
Specifications
As published by Fujitsu (Fsas Technologies). “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 13.3" |
| Family | FUTRO |
| Status | Legacy / superseded |
| Operating systems | Windows 10 IoT Enterprise 2016 LTSB |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Intel Celeron 3865U (1.80GHz) |
| Cores / max frequency | n/a / 1.8 GHz |
| Graphics | Intel HD Graphics 610 (integrated) |
| Memory | 4 - 8 GB DDR4 SDRAM PC4-17000 (4GB onboard + 4GB) |
| Storage | 32GB internal flash memory |
| Fanless | n/a |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | n/a |
| Max resolution | 4096x2160 |
| Video outputs | 1 x HDMI |
| Built-in screen | 13.3", 1920x1080 |
| Ports | |
| USB | 2 x USB 3.x |
| Serial ports | 0 |
| Audio | 3.5 mm microphone/headphone/headset combo jack; built-in stereo speakers; digital stereo microphone with the camera option |
| Smart-card reader | Optional |
| Option modules | SD card slot. Options: web camera, fingerprint or palm vein sensor, built-in smart card slot, 802.11ac WLAN with Bluetooth 4.1. Japan-market model. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional (Wi-Fi 5) |
| Bluetooth | Optional |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Azure Virtual Desktop (inferred), Windows 365 (inferred), Microsoft RDS (inferred), Amazon WorkSpaces (inferred), HP Anyware (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), PCoIP, Blast Extreme, Microsoft RDP, Amazon DCV (WSP) (inferred), Browser / HTML5 (inferred) |
| Optimised UC clients | Microsoft Teams (inferred), Zoom (inferred), Cisco Webex (inferred) |
| Peripherals stated | n/a |
| Built-in camera / microphone / speaker | Yes / Yes / Yes |
| Management, security and physical | |
| Management software | n/a |
| TPM | n/a |
| VESA mount | n/a |
| Power adapter | n/a |
| Dimensions | 309 x 212.5 x 15.5 mm |
| Weight | 0.8 kg |
| Certifications | VCCI Class B |
| Warranty | n/a |