HP Inc. · Thin client · Mobile (laptop) 14"
HP mt22 Mobile Thin Client
Entry 14-inch Celeron mobile thin client from the previous generation, succeeded by the Pro mt440 G3.
Specifications
As published by HP Inc.. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 14" |
| Family | mt-series |
| Status | Legacy / superseded |
| Operating systems | Windows 10 IoT Enterprise, HP ThinPro, HP Smart Zero |
| Positioned for | Task worker, Remote / home worker |
| Processor, memory and storage | |
| Processor | Intel Celeron 5205U (2 cores, 1.9 GHz base frequency) |
| Cores / max frequency | 2 / 1.9 GHz |
| Graphics | Intel UHD Graphics 620 |
| Memory | 4 - 8 GB DDR4-2666 SODIMM (2 slots) |
| Storage | 128 GB M.2 SATA SSD |
| Fanless | n/a |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | n/a |
| Max resolution | 3840x2160@30 |
| Video outputs | 1 x HDMI, 1 x USB-C (DP Alt) |
| Built-in screen | 14", 1920x1080, touch |
| Ports | |
| USB | 1 x USB 2.0, 2 x USB 3.x, 1 x USB-C |
| Serial ports | 0 |
| Audio | 2 integrated stereo speakers, integrated microphone (mono or dual array); headphone/microphone combo jack |
| Smart-card reader | No |
| Option modules | 1x USB 3.1 Type-C Gen 1 (Power Delivery, DisplayPort), 2x USB 3.1 Gen 1, 1x USB 2.0 (powered), HDMI 1.4b (4K@30), RJ-45, combo audio jack, SD card slot. HD (1366x768) panel also offered; touch is an option. Wi-Fi card is an option that requires Windows 10 IoT. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional (Wi-Fi 5) |
| Bluetooth | Optional |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Azure Virtual Desktop, Windows 365, Amazon WorkSpaces, HP Anyware, Microsoft RDS (inferred), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), PCoIP, Microsoft RDP, Terminal emulation, Browser / HTML5, Blast Extreme (inferred), Amazon DCV (WSP) (inferred) |
| Optimised UC clients | Microsoft Teams, Zoom, Cisco Webex |
| Peripherals stated | n/a |
| Built-in camera / microphone / speaker | Yes / Yes / Yes |
| Management, security and physical | |
| Management software | HP Device Manager |
| TPM | n/a |
| VESA mount | n/a |
| Power adapter | 65 W |
| Dimensions | 324.2 x 237.7 x 18 mm |
| Weight | 1.6 kg |
| Certifications | ENERGY STAR, EPEAT 2019 Gold (US, Canada, UK, Australia, New Zealand, India) |
| Warranty | 3-year or 1-year limited warranty depending on country |