HP Inc. · Thin client · Mobile (laptop) 14"
HP mt46 Mobile Thin Client
Older 14-inch Ryzen PRO mobile thin client with smart-card, NFC and privacy-screen options; still supported by ThinPro 9.
Specifications
As published by HP Inc.. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 14" |
| Family | mt-series |
| Status | Legacy / superseded |
| Operating systems | Windows 10 IoT Enterprise LTSC 2019, HP ThinPro, HP Smart Zero |
| Positioned for | Remote / home worker |
| Processor, memory and storage | |
| Processor | AMD Ryzen 3 PRO 4450U (4 cores, 2.5 GHz base, up to 3.8 GHz) |
| Cores / max frequency | 4 / 3.8 GHz |
| Graphics | AMD Radeon Vega Graphics |
| Memory | 4 - 8 GB DDR4-3200 SODIMM (2 slots) |
| Storage | 128 GB M.2 SATA SSD |
| Fanless | n/a |
| Displays | |
| Displays supported | n/a |
| Displays at 4K | n/a |
| Max resolution | 3840x2160@60 |
| Video outputs | 1 x HDMI, 2 x USB-C (DP Alt) |
| Built-in screen | 14", 1920x1080, touch |
| Ports | |
| USB | 2 x USB 3.x, 2 x USB-C |
| Serial ports | 0 |
| Audio | Audio by Bang & Olufsen, 2 stereo speakers, 3 multi-array microphones; headphone/microphone combo jack |
| Smart-card reader | Optional |
| Option modules | 2x USB-C 3.1 Gen 2 (Alt Mode), 2x USB 3.1 Gen 1 (one charging), HDMI 2.0 (4K@60), combo audio jack, SIM slot, smart card reader. No RJ-45 is listed. WWAN, NFC, IR camera and fingerprint sensor are not supported under ThinPro / Smart Zero. |
| Network | |
| Ethernet | n/a |
| Wi-Fi | Optional (Wi-Fi 6) |
| Bluetooth | Optional |
| 4G / 5G | Optional |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Microsoft RDS, Azure Virtual Desktop (via OS), Windows 365 (via OS), Amazon WorkSpaces (via OS), HP Anyware (via OS), Parallels RAS (inferred), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Microsoft RDP, Blast Extreme, PCoIP, Citrix HDX (ICA), Terminal emulation (via OS), Browser / HTML5 (via OS), Amazon DCV (WSP) (inferred) |
| Optimised UC clients | Microsoft Teams, Zoom, Cisco Webex |
| Peripherals stated | Smart card / CAC |
| Built-in camera / microphone / speaker | Yes / Yes / Yes |
| Management, security and physical | |
| Management software | HP Device Manager |
| TPM | Yes |
| VESA mount | n/a |
| Power adapter | 65 W |
| Dimensions | 323.3 x 214.5 x 17.9 mm |
| Weight | 1.35 kg |
| Certifications | ENERGY STAR (select models), EPEAT 2019 Gold (US), MIL-STD 810H tested |
| Warranty | 1-year or 3-year limited warranty depending on country |