HP Inc. · Thin client · Mobile (laptop) 14"
HP Pro mt440 G3 Mobile Thin Client
Affordable 14-inch Celeron mobile thin client for task workers who need secure cloud access on the move, with optional LTE.
Specifications
As published by HP Inc.. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 14" |
| Family | mt-series |
| Status | Current |
| Operating systems | Windows 11 IoT, Windows 10 IoT Enterprise 2021 LTSC, HP ThinPro, HP Smart Zero Core, IGEL OS, FreeDOS |
| Positioned for | Remote / home worker, Task worker |
| Processor, memory and storage | |
| Processor | Intel Celeron 7305 (1 P-core + 4 E-cores, 5 threads, 1.1 GHz P-core base frequency) |
| Cores / max frequency | 5 / 1.1 GHz |
| Graphics | Intel UHD Graphics |
| Memory | 8 - 16 GB DDR4-3200 SODIMM (2 slots, dual channel) |
| Storage | 128 GB or 256 GB PCIe NVMe M.2 SSD |
| Fanless | n/a |
| Displays | |
| Displays supported | 3 |
| Displays at 4K | 2 |
| Max resolution | 3840x2160@60 |
| Video outputs | 1 x HDMI, 1 x USB-C (DP Alt) |
| Built-in screen | 14", 1920x1080, touch |
| Ports | |
| USB | 3 x USB 3.x, 1 x USB-C |
| Serial ports | 0 |
| Audio | 2 integrated stereo speakers, dual array microphone; headphone/microphone combo jack |
| Smart-card reader | No |
| Option modules | 1x USB-C 10Gbps (Power Delivery, DisplayPort 1.4), 3x USB-A 5Gbps, HDMI 2.1, RJ-45, combo audio jack; optional Nano SIM slot. Three displays means the internal panel plus dual 4K@60 on the HP USB-C Dock G5 (dual-channel RAM required). Touchscreen, fingerprint reader and WWAN only with Windows 10 IoT. HD (1366x768) panel also offered. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional (Wi-Fi 6) |
| Bluetooth | Optional |
| 4G / 5G | Optional |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Microsoft RDS, Azure Virtual Desktop, Windows 365, Amazon WorkSpaces, HP Anyware, Parallels RAS (via OS), Other (via OS), Frame (inferred), Workspot (inferred), Leostream (inferred) |
| Protocols | Citrix HDX (ICA), Blast Extreme, PCoIP, Microsoft RDP, Terminal emulation, Browser / HTML5, VNC (via OS), Amazon DCV (WSP) (inferred) |
| Optimised UC clients | Microsoft Teams, Zoom, Cisco Webex, Cisco Jabber (via OS), Skype for Business (via OS) |
| Peripherals stated | Headset, Webcam, Printer |
| Built-in camera / microphone / speaker | Yes / Yes / Yes |
| Management, security and physical | |
| Management software | HP Wolf Cloud Endpoint Manager (HP Cloud Endpoint Manager); HP Device Manager |
| TPM | Yes |
| VESA mount | n/a |
| Power adapter | 65 W |
| Dimensions | 321.9 x 213.9 x 19.9 mm |
| Weight | 1.38 kg |
| Certifications | ENERGY STAR, EPEAT Gold (US), MIL-STD 810H tested |
| Warranty | 1-year or 3-year limited warranty depending on country |