Leadtek · Zero client · Desktop box
TERA2321 DP+DVI Zero Client
Slim dual-display Tera2321 PCoIP zero client with no CPU, OS or storage, averaging 6 W, for VMware Horizon, Amazon WorkSpaces and PCoIP remote workstation cards.
Specifications
As published by Leadtek. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Zero client · Desktop box |
| Family | PCoIP Zero Client |
| Status | Current |
| Operating systems | PCoIP zero client firmware (no operating system) |
| Positioned for | Graphics / CAD, Power user, Healthcare, Finance / trading |
| Processor, memory and storage | |
| Processor | Teradici TERA2321 |
| Cores / max frequency | n/a / n/a |
| Graphics | n/a |
| Memory | 0.5 GB DDR3 |
| Storage | n/a |
| Fanless | Yes |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | 1 |
| Max resolution | 3840x2160 |
| Video outputs | 1 x DisplayPort, 1 x DVI |
| Built-in screen | None |
| Ports | |
| USB | 6 x USB 2.0 |
| Serial ports | n/a |
| Audio | Headphone jack, microphone jack |
| Smart-card reader | Optional |
| Option modules | Up to six USB 2.0 (two or four front, two rear; smart card reader editions have one front port). Sold in 8 editions combining USB count, RJ45 or SFP fibre and optional smart card reader. One 3840x2160 display on DisplayPort, or two at 1920x1200. 12 VDC power jack. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | No |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | Optional |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Omnissa Horizon, Amazon WorkSpaces, HP Anyware, Other |
| Protocols | PCoIP |
| Optimised UC clients | n/a |
| Peripherals stated | Smart card / CAC |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | PCoIP Management Console |
| TPM | n/a |
| VESA mount | Yes |
| Power adapter | n/a |
| Dimensions | 172 x 132 x 27 (H x L x T, published as 6.77 x 5.21 x 1.06 in) mm |
| Weight | 0.6 kg |
| Certifications | VMware Ready |
| Warranty | n/a |