Lenovo · Thin client · Mobile (laptop) 14"
ThinkPad L14 Gen 4 (Intel)
The 2023 14-inch Intel ThinkPad that Lenovo shipped in an IGEL OS 11 thin-client configuration, with Thunderbolt 4 and wired Ethernet.
Specifications
As published by Lenovo. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Mobile (laptop) 14" |
| Family | ThinkPad |
| Status | Legacy / superseded |
| Operating systems | IGEL OS 11 |
| Positioned for | Remote / home worker, Healthcare, Education / labs, Finance / trading, Retail / branch |
| Processor, memory and storage | |
| Processor | Intel U300, Core 3 100U or 13th Gen Intel Core i3 / i5 / i7 U- and P-series, up to Core i7-1370P |
| Cores / max frequency | 14 / 5.2 GHz |
| Graphics | Intel UHD Graphics / Intel Iris Xe Graphics (integrated) |
| Memory | 64 GB DDR4-3200 SO-DIMM (two slots) |
| Storage | One M.2 2242 PCIe NVMe SSD, up to 2TB |
| Fanless | n/a |
| Displays | |
| Displays supported | 4 |
| Displays at 4K | n/a |
| Max resolution | 5120x2880@60 |
| Video outputs | 1 x HDMI, 2 x USB-C (DP Alt) |
| Built-in screen | 14", 1920x1080, touch |
| Ports | |
| USB | 2 x USB 3.x, 2 x USB-C |
| Serial ports | 0 |
| Audio | 3.5 mm headphone/microphone combo jack; stereo 2W x2 speakers with Dolby Audio; dual far-field microphone array |
| Smart-card reader | Optional |
| Option modules | One USB-C 3.2 Gen 2 and one Thunderbolt 4 / USB4 port, both with Power Delivery and DisplayPort 1.4. microSD card reader standard; optional nano-SIM slot and smart card reader. IGEL is not in the PSREF operating-system list (it shows a generic Linux preload); the IGEL configuration is documented in Lenovo's IGEL user guide for the L14 Gen 4 / L15 Gen 4 (Intel machine types 21H1, 21H2) and in Lenovo support article HT515463. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Optional (Wi-Fi 6E) |
| Bluetooth | Optional |
| 4G / 5G | Optional |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Azure Virtual Desktop, Windows 365, Amazon WorkSpaces, Microsoft RDS (via OS), HP Anyware (via OS), Parallels RAS (via OS), Other (via OS) |
| Protocols | Citrix HDX (ICA) (via OS), Blast Extreme (via OS), Microsoft RDP (via OS), PCoIP (via OS), VNC (via OS), Terminal emulation (via OS), Browser / HTML5 (via OS) |
| Optimised UC clients | Microsoft Teams (via OS), Zoom (via OS), Cisco Webex (via OS), Cisco Jabber (via OS), Skype for Business (via OS) |
| Peripherals stated | n/a |
| Built-in camera / microphone / speaker | Yes / Yes / Yes |
| Management, security and physical | |
| Management software | IGEL management (IGEL Cloud Gateway) when ordered with IGEL OS |
| TPM | Yes |
| VESA mount | n/a |
| Power adapter | 45 W |
| Dimensions | 325.4 x 217 x 18.73 mm |
| Weight | 1.4 kg |
| Certifications | ENERGY STAR 8.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS, TCO Certified 9.0, MIL-STD-810H |
| Warranty | 1-year or 3-year base warranty (courier/carry-in or onsite), depending on model |