NComputing · Thin client · Desktop box
EX600W
Intel N100 LEAF OS thin client with a 128GB SSD and extra USB-C ports for more expandability than the EX500W; sold in Europe and select regions only.
Specifications
As published by NComputing. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Thin client · Desktop box |
| Family | EX-series |
| Status | Current |
| Operating systems | NComputing LEAF OS (Linux) |
| Positioned for | Kiosk / shared desk |
| Processor, memory and storage | |
| Processor | Intel N100 Quad-Core processor (3.4 GHz Max Turbo Frequency) |
| Cores / max frequency | 4 / 3.4 GHz |
| Graphics | Intel UHD graphics |
| Memory | 8 GB DDR4 SDRAM |
| Storage | 128GB M.2 SSD |
| Fanless | n/a |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | 2 |
| Max resolution | 4096x2160@60 |
| Video outputs | 2 x HDMI |
| Built-in screen | None |
| Ports | |
| USB | 2 x USB 2.0, 2 x USB 3.x, 2 x USB-C |
| Serial ports | 0 |
| Audio | 1x 3.5mm audio port (audio in/out) |
| Smart-card reader | No |
| Option modules | Front: 2x USB 3.2 Type-A and 1x USB 3.2 Type-C; rear: 1x USB 3.2 Type-C and 2x USB 2.0 Type-A. Lower recommended maximums per platform: Microsoft RDP and VERDE VDI 2560x1600, vSpace Pro Enterprise 2560x1440. Power draw idle/sleep 9.3W / 1.0W. |
| Network | |
| Ethernet | 1 GbE |
| Wi-Fi | Standard (Wi-Fi 6) |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Omnissa Horizon, Azure Virtual Desktop, Windows 365, Microsoft RDS, Amazon WorkSpaces, Parallels RAS, Frame, NComputing vSpace, Other |
| Protocols | Citrix HDX (ICA), Blast Extreme, PCoIP, Microsoft RDP, Amazon DCV (WSP), Browser / HTML5 |
| Optimised UC clients | Microsoft Teams, Zoom |
| Peripherals stated | USB storage, Printer, Scanner, Smart card / CAC, Headset, Webcam, Serial device |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | PMC Endpoint Manager |
| TPM | n/a |
| VESA mount | Yes |
| Power adapter | n/a |
| Dimensions | 120 x 120 x 37 mm |
| Weight | n/a |
| Certifications | CE |
| Warranty | 1-year hardware warranty included; optional extended hardware warranty available |