NComputing · Endpoint OS / software
LEAF OS for Raspberry Pi 500+
LEAF OS licence that converts the Raspberry Pi 500+ keyboard computer into a managed thin client for AVD, Windows 365, RDS, Citrix, Omnissa Horizon and NComputing platforms.
Specifications
As published by NComputing. “(via OS)” means the support is listed for an operating system this model is offered with; “(inferred)” means Windows IoT Enterprise runs the vendor's Windows client and the OEM does not state it itself.
| Device | |
|---|---|
| Type | Endpoint OS / software |
| Family | LEAF OS |
| Status | Current |
| Operating systems | NComputing LEAF OS (Linux) |
| Positioned for | n/a |
| Processor, memory and storage | |
| Processor | Raspberry Pi 500+ all-in-one keyboard computer (Raspberry Pi CM5 platform), purchased separately |
| Cores / max frequency | n/a / n/a |
| Graphics | n/a |
| Memory | 16 GB |
| Storage | Boots from an external microSD card or the internal M.2 NVMe module |
| Fanless | n/a |
| Displays | |
| Displays supported | 2 |
| Displays at 4K | 2 |
| Max resolution | 3840x2160@60 |
| Video outputs | None |
| Built-in screen | None |
| Ports | |
| USB | None |
| Serial ports | n/a |
| Audio | n/a |
| Smart-card reader | No |
| Option modules | Software licence only (SKU LEAFOS-P); the Raspberry Pi 500+ itself comes from Raspberry Pi distributors. The host hardware offers 2x micro HDMI, 2x USB 3.0, 1x USB 2.0, Gigabit Ethernet, Wi-Fi and Bluetooth. Single display up to 4K@60Hz or dual up to 4K@30Hz (2560x1600@30Hz recommended for dual VDI/DaaS sessions). The image has to be requested from NComputing. |
| Network | |
| Ethernet | n/a |
| Wi-Fi | No |
| Bluetooth | No |
| 4G / 5G | No |
| Fibre (SFP) | No |
| Second network port | No |
| Power over Ethernet | n/a |
| VDI, collaboration and peripherals | |
| VDI platforms | Citrix, Azure Virtual Desktop, Windows 365, Microsoft RDS, Omnissa Horizon, NComputing vSpace, Other |
| Protocols | Citrix HDX (ICA), Blast Extreme, PCoIP, Microsoft RDP, Browser / HTML5 |
| Optimised UC clients | Microsoft Teams |
| Peripherals stated | USB storage, Printer, Scanner, Webcam, Smart card / CAC, Headset, Serial device |
| Built-in camera / microphone / speaker | n/a / n/a / n/a |
| Management, security and physical | |
| Management software | PMC Endpoint Manager |
| TPM | n/a |
| VESA mount | n/a |
| Power adapter | n/a |
| Dimensions | n/a |
| Weight | n/a |
| Certifications | n/a |
| Warranty | n/a |