Catalogue
383 thin clients, zero clients and endpoint operating systems from 35 OEMs
Every figure was read from the OEM's own website. “n/a” means the OEM does not publish it. Follow the links to check the source.
| Model | Type | OS | Network | Source | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dell Pro 14 (PC14250) thin client solution Dell Pro · Intel Processor U300E (up to 4.30 GHz); Intel Core i3-1315U (up to 4.50 GHz); Intel … | Thin client · Mobile (laptop) 14" | Dell ThinOS, Windows IoT Enterprise | 12 | 32 GB | 4 | 4 | 1 GbE · Wi-Fi 7 | dell.com ↗ | |
| Dell Pro 16 Plus (PB16250) thin client solution Dell Pro · Intel Core 3 100U (up to 4.70 GHz); Intel Core 5 120U / 220U (up to 5.00 GHz); Intel… | Thin client · Mobile (laptop) 16" | Dell ThinOS, Vendor Linux | 12 | 32 GB | 4 | 4 | 1 GbE · Wi-Fi 7 | dell.com ↗ | |
| Dell Pro 24 All-in-One 35W (QC24251) thin client solution Dell Pro · Intel Core 300T (2 cores, up to 3.4 GHz); Intel Core i3-14100T (4 cores, up to 4.4 G… | Thin client · All-in-one 23.8" | Dell ThinOS, Windows IoT Enterprise | 14 | 32 GB | 2 | 6 | 1 GbE · Wi-Fi 7 | dell.com ↗ | |
| Dell Pro Micro Thin Client (Q9M1260) Dell Pro · Intel Processor N150 (4 cores, up to 3.6 GHz); Intel Processor N250 (4 cores, up to … | Thin client · Desktop box | Dell ThinOS, Windows IoT Enterprise | 8 | 16 GB | 5 | 6 | 1 GbE · Wi-Fi 7 | dell.com ↗ | |
| Dell Latitude 3420 with ThinOS legacy Latitude · Setup and Specifications lists the full PC range: Intel Celeron 6305U, 10th Gen Core… | Thin client · Mobile (laptop) 14" | Dell ThinOS | 4 | 64 GB | n/a | 4 | 1 GbE · Wi-Fi 6 | dell.com ↗ | |
| Dell Latitude 3440 thin client solution legacy Latitude · 12th Generation Intel Celeron 7305 (5 cores, 5 threads, up to 1.10 GHz) | Thin client · Mobile (laptop) 14" | Dell ThinOS, Windows IoT Enterprise | 5 | 32 GB | n/a | 4 | 1 GbE · Wi-Fi 6E | delltechnologies.com ↗ | |
| Dell Latitude 5440 thin client solution legacy Latitude · 13th Gen Intel Core i3-1315U (6 cores, up to 4.50 GHz), i5-1335U (10 cores, up to 4.… | Thin client · Mobile (laptop) 14" | Dell ThinOS, Vendor Linux, Windows IoT Enterprise | 12 | 64 GB | n/a | 4 | 1 GbE · Wi-Fi 6E | delltechnologies.com ↗ | |
| Dell Latitude 5450 thin client solution legacy Latitude · Intel Core Ultra 5 125U / 135U / 125H / 135H; 13th Gen Intel Core i3-1315U, i5-1335U… | Thin client · Mobile (laptop) 14" | Dell ThinOS, Vendor Linux, Windows IoT Enterprise | n/a | 64 GB | n/a | 4 | 1 GbE · Wi-Fi 6E | delltechnologies.com ↗ | |
| Dell OptiPlex 3000 Thin Client legacy OptiPlex · Intel Celeron N5105 (4 cores, 2.00 to 2.90 GHz); Intel Pentium Silver N6005 (4 cores… | Thin client · Desktop box | Dell ThinOS, Windows IoT Enterprise | 4 | 16 GB | 3 | 6 | 1 GbE · Wi-Fi 6E | dell.com ↗ | |
| Dell OptiPlex 5400 All-in-One with ThinOS legacy OptiPlex · Setup and Specifications lists the full PC range: Intel Pentium Gold G7400 / G7400T … | Thin client · All-in-one 23.8" | Dell ThinOS, Vendor Linux | 12 | 64 GB | 2 | 6 | 1 GbE · Wi-Fi 6E | dell.com ↗ | |
| Dell OptiPlex All-in-One (35-Watt) [Gen ID: 7420] thin client solution legacy OptiPlex · Intel 300T (2 cores, 3.40 GHz); Intel Core i3-12100T; i5-12500T; i3-14100T; i5-14500… | Thin client · All-in-one 23.8" | Dell ThinOS, Vendor Linux, Windows IoT Enterprise | 14 | 64 GB | 2 | 6 | 1 GbE · Wi-Fi 6E | delltechnologies.com ↗ | |
| Dell OptiPlex All-in-One (65-Watt) [Gen ID: 7420] thin client solution legacy OptiPlex · Intel 300 (2 cores, 3.90 GHz); Intel Core i3-14100 (4 cores, up to 4.70 GHz); i5-145… | Thin client · All-in-one 23.8" | Dell ThinOS, Vendor Linux, Windows IoT Enterprise | 20 | 64 GB | 3 | 7 | 1 GbE · Wi-Fi 6E | delltechnologies.com ↗ | |
| Dell OptiPlex All-in-One 7410 thin client solution legacy OptiPlex · Owner's manual lists the full PC range: Intel Celeron G6900T / Pentium Gold G7400(T)… | Thin client · All-in-one 23.8" | Dell ThinOS, Windows IoT Enterprise | 16 | 64 GB | 2 | 6 | 1 GbE · Wi-Fi 6E | dell.com ↗ | |
| Dell OptiPlex Micro Form Factor Plus [Gen ID: 7020] thin client solution legacy OptiPlex · 14th Gen Intel Core i3-14100 / 14100T, i5-14500 / 14500T, i5-14600 / 14600T (up to 1… | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux, Dell ThinOS | 24 | 64 GB | 4 | 5 | 1 GbE · Wi-Fi 6E | delltechnologies.com ↗ | |
| Dell OptiPlex Micro Plus 7010 thin client solution legacy OptiPlex · Owner's manual lists the full PC range: 13th Gen Intel Core i3-13100 / 13100T throug… | Thin client · Desktop box | Windows IoT Enterprise, Dell ThinOS | 24 | 64 GB | 4 | 5 | 1 GbE · Wi-Fi 6E | dell.com ↗ | |
| Dell ThinOS 10 ThinOS · Intel x86 devices on the ThinOS 10 Hardware Compatibility List or passing the Compatib… | Endpoint OS / software | Dell ThinOS | n/a | n/a | n/a | 0 | n/a | dell.com ↗ | |
| Dell Wyse 3040 Thin Client legacy Wyse · Intel Cherry Trail x5-Z8350 (1.44 GHz quad core) | Thin client · Desktop box | Dell ThinOS, Vendor Linux | 4 | 2 GB | 2 | 4 | 1 GbE · Wi-Fi | downloads.dell.com ↗ | |
| Dell Wyse 5030 PCoIP Zero Client legacy Wyse · Teradici TERA2321 PCoIP processor | Zero client · Desktop box | Zero-client firmware | n/a | 0.5 GB | 2 | 4 | 1 GbE | dell.com ↗ | |
| Dell Wyse 5070 Extended Thin Client legacy Wyse · Intel Pentium Silver J5005 (Gemini Lake quad core, 1.5 GHz base, up to 2.8 GHz burst) | Thin client · Desktop box | Dell ThinOS, Windows IoT Enterprise | 4 | 16 GB | 6 | 8 | 1 GbE · Wi-Fi 5 | delltechnologies.com ↗ | |
| Dell Wyse 5070 Thin Client legacy Wyse · Intel Celeron J4105 (quad core 1.5 GHz, up to 2.5 GHz burst); Intel Pentium Silver J5005… | Thin client · Desktop box | Dell ThinOS, Windows IoT Enterprise, Vendor Linux | 4 | 16 GB | 3 | 8 | 1 GbE · Wi-Fi 5 | delltechnologies.com ↗ | |
| Dell Wyse 5470 All-in-One Thin Client legacy Wyse · Intel Celeron J4005 (2 cores, 2.00 GHz base, 2.70 GHz burst); Intel Celeron J4105 (4 cor… | Thin client · All-in-one 23.8" | Dell ThinOS, Windows IoT Enterprise | 4 | 8 GB | 2 | 6 | 1 GbE · Wi-Fi 5 | downloads.dell.com ↗ | |
| Dell Wyse 5470 Mobile Thin Client legacy Wyse · Intel Celeron N4000 (2 cores, 2.60 GHz); Intel Celeron N4100 (4 cores, 2.40 GHz) | Thin client · Mobile (laptop) 14" | Dell ThinOS, Vendor Linux, Windows IoT Enterprise | 4 | 8 GB | n/a | 4 | 1 GbE · Wi-Fi 5 | dl.dell.com ↗ | |
| Dell Wyse 7030 PCoIP Zero Client legacy Wyse | Zero client · Desktop box | Zero-client firmware | n/a | n/a | 4 | 4 | 1 GbE | dell.com ↗ | |
| HP EliteBook 6 G2a 14 inch Notebook Thin Client EliteBook · AMD Ryzen 5 230 / Ryzen 5 220 / Ryzen 3 210 (6 cores / 12 threads, up to 4.9 GHz ma… | Thin client · Mobile (laptop) 14" | Windows IoT Enterprise, Vendor Linux | 6 | 16 GB | 3 | 4 | 1 GbE · Wi-Fi 7 | h20195.www2.hp.com ↗ | |
| HP EliteBook 6 G2a 16 inch Notebook Thin Client EliteBook · AMD Ryzen 5 230 / Ryzen 5 220 / Ryzen 3 210 (6 cores / 12 threads, up to 4.9 GHz ma… | Thin client · Mobile (laptop) 16" | Windows IoT Enterprise, Vendor Linux | 6 | 16 GB | 3 | 4 | 1 GbE · Wi-Fi 7 | h20195.www2.hp.com ↗ | |
| HP EliteDesk 7 G1a Next-Gen AI Thin Client EliteDesk · AMD Ryzen AI Embedded P132 (6 cores / 12 threads, up to 4.5 GHz max boost, 50 TOPS … | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux, IGEL OS | 6 | 32 GB | 6 | 7 | n/a · Wi-Fi 7 | h20195.www2.hp.com ↗ | |
| HP ProDesk 5 G1i Thin Client ProDesk · Intel Processor N97 (12W, quad-core, 2.0 GHz base / up to 3.6 GHz); QuickSpecs also r… | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise, IGEL OS | 4 | 16 GB | 3 | 7 | 1 GbE · Wi-Fi 6E | h20195.www2.hp.com ↗ | |
| HP ThinPro OS (ThinPro 9 / ThinPro 8.1) ThinPro · Any 64-bit x86 CPU | Endpoint OS / software | Vendor Linux | n/a | n/a | n/a | 0 | n/a | h20195.www2.hp.com ↗ | |
| HP ThinPro PC Converter ThinPro · x86 64-bit Intel or AMD processor (any manufacturer's PC) | Endpoint OS / software | Vendor Linux | n/a | n/a | n/a | 0 | n/a | h20195.www2.hp.com ↗ | |
| HP tz655 Trusted Zero Client Trusted Zero Client · AMD Ryzen Embedded R2314 (4 cores / 4 threads, 2.1 GHz base, up to 3.5 GH… | Zero client · Desktop box | Zero-client firmware | 4 | 8 GB | 3 | 7 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP t310 G2 Zero Client legacy Zero Client · Teradici TERA2321 | Zero client · Desktop box | Zero-client firmware | n/a | 0.5 GB | 2 | 0 | 1 GbE | h20195.www2.hp.com ↗ | |
| HP t310 Quad-Display Zero Client legacy Zero Client · Teradici TERA2140 | Zero client · Desktop box | Zero-client firmware | n/a | 0.5 GB | 4 | 0 | 1 GbE | h20195.www2.hp.com ↗ | |
| HP Elite mt645 G7 Mobile Thin Client legacy mt-series · AMD Ryzen 3 5425U (2.5-3.8 GHz) or AMD Ryzen 5 5625U (2.3-4.3 GHz); family datashee… | Thin client · Mobile (laptop) 14" | Vendor Linux, Windows IoT Enterprise, IGEL OS | 4 | 16 GB | 3 | 4 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP Elite mt645 G8 Mobile Thin Client mt-series · AMD Ryzen 5 7535U (6 cores / 12 threads, up to 4.55 GHz) or AMD Ryzen 3 7335U (4 co… | Thin client · Mobile (laptop) 14" | Windows IoT Enterprise, Vendor Linux, IGEL OS | 6 | 16 GB | n/a | 4 | 1 GbE · Wi-Fi 6E | h20195.www2.hp.com ↗ | |
| HP Pro mt440 G3 Mobile Thin Client mt-series · Intel Celeron 7305 (1 P-core + 4 E-cores, 5 threads, 1.1 GHz P-core base frequency) | Thin client · Mobile (laptop) 14" | Windows IoT Enterprise, Vendor Linux, IGEL OS | 5 | 16 GB | 3 | 4 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP mt22 Mobile Thin Client legacy mt-series · Intel Celeron 5205U (2 cores, 1.9 GHz base frequency) | Thin client · Mobile (laptop) 14" | Windows IoT Enterprise, Vendor Linux | 2 | 8 GB | n/a | 4 | 1 GbE · Wi-Fi 5 | h20195.www2.hp.com ↗ | |
| HP mt32 Mobile Thin Client legacy mt-series · AMD Ryzen 3 4300U (4 cores, 2.7 GHz base, up to 3.7 GHz) | Thin client · Mobile (laptop) 13.3" | Windows IoT Enterprise, Vendor Linux | 4 | 8 GB | n/a | 3 | n/a · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP mt45 Mobile Thin Client legacy mt-series · AMD Ryzen 3 PRO 3300U (4 cores, 2.1 GHz base, up to 3.5 GHz) | Thin client · Mobile (laptop) 14" | Windows IoT Enterprise, Vendor Linux | 4 | 8 GB | n/a | 2 | 1 GbE · Wi-Fi 5 | h20195.www2.hp.com ↗ | |
| HP mt46 Mobile Thin Client legacy mt-series · AMD Ryzen 3 PRO 4450U (4 cores, 2.5 GHz base, up to 3.8 GHz) | Thin client · Mobile (laptop) 14" | Windows IoT Enterprise, Vendor Linux | 4 | 8 GB | n/a | 4 | n/a · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP Elite t655 Thin Client t-series · AMD Ryzen Embedded R2314 (4 cores / 4 threads, 2.1 GHz base, up to 3.5 GHz) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise, IGEL OS | 4 | 32 GB | 3 | 7 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP Elite t660 Thin Client t-series · Intel Embedded U300E (5 cores / 6 threads, 1.1 GHz base, up to 4.3 GHz) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise, IGEL OS | 5 | 32 GB | 4 | 7 | 1 GbE · Wi-Fi 7 | h20195.www2.hp.com ↗ | |
| HP Elite t755 Thin Client t-series · AMD Ryzen Embedded V2546 (6 cores / 12 threads, 3.0 GHz base, up to 3.95 GHz) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise, IGEL OS | 6 | 32 GB | 6 | 7 | 1 GbE · Wi-Fi 6E | h20195.www2.hp.com ↗ | |
| HP Pro t550 Thin Client t-series · Intel Celeron J6412 (4 cores / 4 threads, 2.0 GHz base, up to 2.6 GHz burst) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise, IGEL OS | 4 | 16 GB | 2 | 7 | 1 GbE · Wi-Fi 6E | h20195.www2.hp.com ↗ | |
| HP t430 Thin Client legacy t-series · Intel Celeron N4020 (2 cores, 1.1-2.8 GHz) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise, IGEL OS | 2 | 4 GB | 2 | 1 | 1 GbE · Wi-Fi 5 | h20195.www2.hp.com ↗ | |
| HP t540 Thin Client legacy t-series · AMD Ryzen R1305G (2 cores / 4 threads, 1.5-2.8 GHz) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise | 2 | 16 GB | 2 | 6 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP t638 Thin Client legacy t-series · AMD Ryzen R1505G (2 cores, 2.4-3.3 GHz) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise | 2 | 8 GB | 2 | 0 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP t640 Thin Client legacy t-series · AMD Ryzen R1505G (2 cores / 4 threads, 2.4 GHz base, up to 3.3 GHz) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise, IGEL OS | 2 | 32 GB | 3 | 7 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| HP t740 Thin Client legacy t-series · AMD Ryzen V1756B (4 cores, 3.25 GHz base, up to 3.6 GHz) | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux, IGEL OS | 4 | 32 GB | 6 | 7 | 1 GbE · Wi-Fi 6 | h20195.www2.hp.com ↗ | |
| Lenovo ThinkCentre M600 Tiny Thin Client legacy ThinkCentre · Intel Celeron N3000 or N3010 | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux | 2 | 8 GB | 3 | 6 | 1 GbE · Wi-Fi 5 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M625 Tiny Thin Client (M625q) legacy ThinkCentre · AMD A4-9120C, A4-9120e or E2-9000e | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise | 2 | 8 GB | 2 | 6 | 1 GbE · Wi-Fi 5 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M70q Gen 5 ThinkCentre · Intel 300T or 13th / 14th Gen Intel Core i3 / i5 / i7 T-series, up to Core i7-147… | Thin client · Desktop box | IGEL OS, Windows IoT Enterprise | 20 | 64 GB | 4 | 7 | 1 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M70q Gen 6 ThinkCentre · Intel Core Ultra 3 / 5 / 7 (Series 2), up to Core Ultra 7 265 / 265T | Thin client · Desktop box | IGEL OS, Windows IoT Enterprise | 20 | 64 GB | 4 | 7 | 1 GbE · Wi-Fi 7 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M715 Tiny Thin Client (2nd Gen) legacy ThinkCentre · AMD Athlon PRO 200GE, PRO A6-8570E, PRO A10-8770E or Ryzen 3 PRO 2200GE | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux | 4 | 8 GB | 3 | 6 | 1 GbE · Wi-Fi 5 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M715 Tiny Thin Client (M715q) legacy ThinkCentre · AMD PRO A6-8570E, PRO A10-8770E or PRO A12-8870E (A12 by special bid) | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux | 4 | 8 GB | 3 | 6 | 1 GbE · Wi-Fi 5 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M75n IoT legacy ThinkCentre · AMD Athlon Silver 3050e | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux | 2 | 4 GB | 2 | 5 | 1 GbE · Wi-Fi 6 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M75n Thin Client legacy ThinkCentre · AMD Ryzen 3 PRO 3300U | Thin client · Desktop box | Windows IoT Enterprise, Vendor Linux | 4 | 8 GB | 2 | 6 | 1 GbE · Wi-Fi 6 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M75q Gen 2 legacy ThinkCentre · AMD Athlon Silver/Gold 3000GE series or Ryzen 3 / 5 / 7 (PRO) 3000GE-5000GE serie… | Thin client · Desktop box | IGEL OS, Windows IoT Enterprise | 8 | 64 GB | 3 | 6 | 1 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre M75q Gen 5 ThinkCentre · AMD Ryzen 3 / 5 8000 or Ryzen 3 / 5 / 7 PRO 8000 Series, up to Ryzen 7 PRO 8700G … | Thin client · Desktop box | IGEL OS, Windows IoT Enterprise | 8 | 64 GB | 4 | 7 | 1 GbE · Wi-Fi 7 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre neo 50q Gen 4 Thin Client legacy ThinkCentre · Intel Celeron 7305 or Intel Core i3-1215U | Thin client · Desktop box | Windows IoT Enterprise, IGEL OS, Vendor Linux | 6 | 32 GB | 3 | 6 | 1 GbE · Wi-Fi 6 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre neo 50q Gen 5 ThinkCentre · Intel Core i3-1315U, Core i5-13420H, Core 5 210H or Core 7 240H | Thin client · Desktop box | IGEL OS | 10 | 64 GB | 3 | 6 | 1 GbE · Wi-Fi 7 | psref.lenovo.com ↗ | |
| Lenovo ThinkCentre neo 55q Gen 6 ThinkCentre · AMD Ryzen 3 210 / 212, Ryzen 5 220 / 230, Ryzen 7 250 or Ryzen AI 5 330 | Thin client · Desktop box | IGEL OS | 8 | 64 GB | 3 | 6 | 1 GbE · Wi-Fi 7 | psref.lenovo.com ↗ | |
| Lenovo ThinkEdge SE10 ThinkEdge · Intel Atom x6214RE or x6425RE | Thin client · Desktop box | IGEL OS, Windows IoT Enterprise, Vendor Linux | 4 | 32 GB | 2 | 4 | 2.5 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkEdge SE10n Gen2 ThinkEdge · Intel N150 or Intel Core 3 N355 | Thin client · Desktop box | IGEL OS, Windows IoT Enterprise, Vendor Linux | 8 | 16 GB | 2 | 6 | 2.5 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkEdge SE30n Gen2 ThinkEdge · Intel Core 3 100U, Core 5 120U or Core 7 150U | Thin client · Desktop box | IGEL OS, Windows IoT Enterprise, Vendor Linux | 10 | 48 GB | 4 | 8 | 2.5 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkPad L14 Gen 4 (AMD) legacy ThinkPad · AMD Ryzen 3 PRO 7330U, Ryzen 5 PRO 7530U or Ryzen 7 PRO 7730U | Thin client · Mobile (laptop) 14" | IGEL OS | 8 | 64 GB | 4 | 4 | 1 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkPad L14 Gen 4 (Intel) legacy ThinkPad · Intel U300, Core 3 100U or 13th Gen Intel Core i3 / i5 / i7 U- and P-series, up to C… | Thin client · Mobile (laptop) 14" | IGEL OS | 14 | 64 GB | 4 | 4 | 1 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkPad L14 Gen 5 (AMD) legacy ThinkPad · AMD Ryzen 3 PRO 7335U, Ryzen 5 PRO 7535U or Ryzen 7 PRO 7735U | Thin client · Mobile (laptop) 14" | IGEL OS, Windows IoT Enterprise | 8 | 64 GB | 4 | 5 | 1 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkPad L14 Gen 5 (Intel) legacy ThinkPad · Intel Core Ultra 5 125U / 135U / 125H / 135H or Core Ultra 7 155U / 165U / 155H | Thin client · Mobile (laptop) 14" | IGEL OS, Windows IoT Enterprise | 16 | 64 GB | 4 | 5 | 1 GbE · Wi-Fi 7 | psref.lenovo.com ↗ | |
| Lenovo ThinkPad L15 Gen 4 (AMD) legacy ThinkPad · AMD Ryzen 3 PRO 7330U, Ryzen 5 PRO 7530U or Ryzen 7 PRO 7730U | Thin client · Mobile (laptop) 15.6" | IGEL OS | 8 | 64 GB | 4 | 4 | 1 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| Lenovo ThinkPad L15 Gen 4 (Intel) legacy ThinkPad · Intel U300, Core 3 100U or 13th Gen Intel Core i3 / i5 / i7 U- and P-series, up to C… | Thin client · Mobile (laptop) 15.6" | IGEL OS | 12 | 64 GB | 4 | 4 | 1 GbE · Wi-Fi 6E | psref.lenovo.com ↗ | |
| 10ZiG 4600q Series (4672q) Modernized Thin Clients · Intel Braswell x5-E8000 Quad Core 1.04GHz (2.0GHz Burst); supplied wi… | Thin client · Desktop box | Vendor Linux | 4 | 8 GB | 2 | 4 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7000q Series (7072q / 7010q / 7011q) Modernized Thin Clients · Intel J6412 Quad Core 2.00GHz (2.60GHz Burst) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise | 4 | 16 GB | 2 | 7 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7100q Series (7172q / 7111q) Modernized Thin Clients · AMD Embedded R2514 Quad Core 2.10GHz (3.70GHz Burst) | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise | 4 | 32 GB | 4 | 9 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7300q Series (7372q / 7311q) Modernized Thin Clients · Intel N100 Quad Core up to 3.40GHz | Thin client · Desktop box | Vendor Linux, Windows IoT Enterprise | 4 | 16 GB | 3 | 5 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7500qTAA Series (7572qTAA / 7510qTAA / 7511qTAA) Modernized Thin Clients · Intel Alder Lake N100 6W Quad Core, Turbo Speed to 3.4GHz | Thin client · Mobile (laptop) 15.6" | Vendor Linux, Windows IoT Enterprise | 4 | 8 GB | n/a | 4 | n/a · Wi-Fi 5 | 10zig.com ↗ | |
| 10ZiG 7900q Series AIO (7972q / 7910q / 7911q) Modernized Thin Clients · Intel N5100 Quad Core 1.1GHz (2.8GHz Burst) | Thin client · All-in-one 23.8" | Vendor Linux, Windows IoT Enterprise | 4 | 16 GB | 3 | 4 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 4648q Series (4648qo / 4648qc / 4648qm) Modernized Zero Clients · Intel Braswell x5-E8000 Quad Core 1.04GHz (2.0GHz Burst); supplied wi… | Zero client · Desktop box | Vendor Linux | 4 | 8 GB | 2 | 4 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7048q Series (7048qo / 7048qc / 7048qm) Modernized Zero Clients · Intel J6412 Quad Core 2.00GHz (2.60GHz Burst) | Zero client · Desktop box | Vendor Linux | 4 | 16 GB | 2 | 7 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7148q Series (7148qo / 7148qc / 7148qm) Modernized Zero Clients · AMD Embedded R2514 Quad Core 2.10GHz (3.70GHz Burst) | Zero client · Desktop box | Vendor Linux | 4 | 32 GB | 4 | 9 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7348q Series (7348qo / 7348qc / 7348qm) Modernized Zero Clients · Intel N100 Quad Core up to 3.40GHz | Zero client · Desktop box | Vendor Linux | 4 | 16 GB | 3 | 5 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG 7548qTAA Series (7548qoTAA / 7548qcTAA / 7548qmTAA) Modernized Zero Clients · Intel Alder Lake N100 6W Quad Core, Turbo Speed to 3.4GHz | Zero client · Mobile (laptop) 15.6" | Vendor Linux | 4 | 8 GB | n/a | 4 | n/a · Wi-Fi 5 | 10zig.com ↗ | |
| 10ZiG 7948q Series AIO (7948qo / 7948qc / 7948qm) Modernized Zero Clients · Intel N5100 Quad Core 1.1GHz (2.8GHz Burst) | Zero client · All-in-one 23.8" | Vendor Linux | 4 | 16 GB | 3 | 4 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG RepurpOS RepurpOS | Endpoint OS / software | Vendor Linux | n/a | n/a | n/a | 0 | n/a | 10zig.com ↗ | |
| 10ZiG V2200 Trusted Zero Client Series (V2200 / V2200S / V2203 / V2200F / V2200FS) Trusted Zero Clients · AMD R1305G Dual Core, 1.50GHz (2.80GHz Burst) | Zero client · Desktop box | Zero-client firmware | 2 | 8 GB | 2 | 5 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG V2400 Trusted Zero Client Series (V2400 / V2400S / V2403 / V2403S / V2400F / V2400FS) Trusted Zero Clients · AMD V1605B Quad Core, 2.0GHz (3.60GHz Burst) | Zero client · Desktop box | Zero-client firmware | 4 | 8 GB | 4 | 6 | 1 GbE · Wi-Fi 6 | 10zig.com ↗ | |
| 10ZiG V1200-QPD Zero Client legacy V1200 PCoIP Zero Clients · TERA2 PCoIP Portal Processor, TERA2140 PCoIP chipset | Zero client · Desktop box | Zero-client firmware | n/a | n/a | 4 | 4 | 1 GbE | 10zig.com ↗ | |
| 10ZiG V1206-P Zero Client legacy V1200 PCoIP Zero Clients · TERA2 PCoIP Portal Processor, TERA2321 PCoIP chipset | Zero client · Desktop box | Zero-client firmware | n/a | n/a | 2 | 6 | 1 GbE | 10zig.com ↗ | |
| 10ZiG V1206-PD Zero Client legacy V1200 PCoIP Zero Clients · TERA2 PCoIP Portal Processor, TERA2321 PCoIP chipset | Zero client · Desktop box | Zero-client firmware | n/a | n/a | 2 | 6 | 1 GbE | 10zig.com ↗ | |
| 10ZiG V1206-PDSS Zero Client legacy V1200 PCoIP Zero Clients · TERA2 PCoIP Portal Processor, TERA2321 PCoIP chipset | Zero client · Desktop box | Zero-client firmware | n/a | n/a | 2 | 6 | 1 GbE | 10zig.com ↗ | |
| IGEL OS 11 legacy IGEL OS · Requirement: CPU with 64-bit support, 1 GHz or faster | Endpoint OS / software | IGEL OS | n/a | n/a | n/a | 0 | n/a | kb.igel.com ↗ | |
| IGEL OS 12 IGEL OS · Requirement: 64-bit capable x86-64 CPU, dual core or more, minimum 1.5 GHz | Endpoint OS / software | IGEL OS | n/a | n/a | n/a | 0 | n/a | igel.com ↗ | |
